Built-in BMS, with battery voltage, current, temperature and health management; LCD Screen display the battery voltage, current, temp, SOC detail information; Set different communication protocols through LCD touch screen; Support 16nos in parallel and communicate by RS485/CAN; More than 5 years design life
Item | Specification | Conditions | |
Nominal | Voltage | 51.2V | 25℃,0.2C |
Capacity | 100Ah | ||
Module weight | 49.0kg | ±0.5kg | |
Dimensions(W*D*H), mm | 640*425*157 | ±2mm | |
Operating parameters | Charging Voltage | 56.0+/-0.8V | |
End-off Voltage | 44.8V | ||
Charging current | Max constant charge: 100A | Recommended 30A | |
Discharging current | Max constant discharge: 100A | ||
Temperature | Charge range | 0℃~45℃ | |
Discharge range | -20℃~50℃ | ||
Storage range | -20℃~50℃ | ||
BMS | Built-in BMS | Voltage, current, temperature management & cell balance | RS485,CAN communication |
Service life | Design life | >15years | 25℃ |
Cycle life | >6000 times, 0.5C, 80%DOD |
You can submit your demand form in the following ways, and we will contact you as soon as possible